<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Technology In Education .org</title>
	<atom:link href="http://www.technologyineducation.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.technologyineducation.org</link>
	<description>Changing education, by sharing our ideas one at a time...</description>
	<pubDate>Mon, 06 Sep 2010 05:21:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why TechnologyInEducation.org? by ????? ????????</title>
		<link>http://www.technologyineducation.org/?p=3&#038;cpage=1#comment-8</link>
		<dc:creator>????? ????????</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://technologyineducation.org/2007/12/03/why-technology-in-education-org/#comment-8</guid>
		<description>&lt;strong&gt;&lt;a href="http://petuhova-natalia.ru" rel="nofollow"&gt; &lt;/a&gt; As the first post to this site, I think is is important to explain why this site exists.....&lt;/strong&gt;

?? ?? ?????. ????????? ??? ????????. ?????? ??? ? PM, ??????????....</description>
		<content:encoded><![CDATA[<p><strong><a href="http://petuhova-natalia.ru" rel="nofollow"> </a> As the first post to this site, I think is is important to explain why this site exists&#8230;..</strong></p>
<p>?? ?? ?????. ????????? ??? ????????. ?????? ??? ? PM, ??????????&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the population of teachers in the U.S. by unuvysu</title>
		<link>http://www.technologyineducation.org/?p=14&#038;cpage=1#comment-7</link>
		<dc:creator>unuvysu</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyineducation.org/?p=14#comment-7</guid>
		<description>&lt;strong&gt;unuvysu...&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/diablo-runes-words/" rel="nofollow"&gt;Diablo Runes Words&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>unuvysu&#8230;</strong></p>
<p> <a href="http://namelindablog.info/diablo-runes-words/" rel="nofollow">Diablo Runes Words</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easing Open Source (FOSS) Adoption&#8230; the sneaky way&#8230;. by M.J.Washburn</title>
		<link>http://www.technologyineducation.org/?p=5&#038;cpage=1#comment-4</link>
		<dc:creator>M.J.Washburn</dc:creator>
		<pubDate>Sat, 09 Feb 2008 21:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyineducation.org/2007/12/19/easing-open-source-foss-adoption-the-sneaky-way/#comment-4</guid>
		<description>The familiarity is for a good reason! It was your story from the first MUG Conference. The only reason I didn't cite you explicitly was I  didn't want to cause any political difficulty for you. For those unaware, ROrwin is a exceptionally talented Tech Director in Washington State, and a very talented supporter of using open source technologies in K-12 education.</description>
		<content:encoded><![CDATA[<p>The familiarity is for a good reason! It was your story from the first MUG Conference. The only reason I didn&#8217;t cite you explicitly was I  didn&#8217;t want to cause any political difficulty for you. For those unaware, ROrwin is a exceptionally talented Tech Director in Washington State, and a very talented supporter of using open source technologies in K-12 education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easing Open Source (FOSS) Adoption&#8230; the sneaky way&#8230;. by rorwin</title>
		<link>http://www.technologyineducation.org/?p=5&#038;cpage=1#comment-3</link>
		<dc:creator>rorwin</dc:creator>
		<pubDate>Sat, 09 Feb 2008 07:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyineducation.org/2007/12/19/easing-open-source-foss-adoption-the-sneaky-way/#comment-3</guid>
		<description>Hey there!  The story above about the tech leader taking notes using OpenOffice sounds suspiciously familiar.  If it is my story I am glad that you found it useful but also wonder where you heard it and do I know you from somewhere.  If you are so inclined lets chat sometime.</description>
		<content:encoded><![CDATA[<p>Hey there!  The story above about the tech leader taking notes using OpenOffice sounds suspiciously familiar.  If it is my story I am glad that you found it useful but also wonder where you heard it and do I know you from somewhere.  If you are so inclined lets chat sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping Software by Vic Gee</title>
		<link>http://www.technologyineducation.org/?p=12&#038;cpage=1#comment-2</link>
		<dc:creator>Vic Gee</dc:creator>
		<pubDate>Sat, 12 Jan 2008 11:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyineducation.org/2008/01/10/mind-mapping-software/#comment-2</guid>
		<description>For people exploring mind mapping (especially free), I recently pulled together in one place the details of all of the web-based ones, over at 
http://www.mind-mapping.org/web-based-mindmappers/

This shows what's free (and how much the others are), what can import and export FreeMind maps, and where to find them.  They have the advantage of being collaboration tools, as well.  

Of course, the simple and elegant Bubbl.us is there, but so are many more.

Vic
http://www.mind-mapping.org 
The master list of mind mapping &amp; 
information management software</description>
		<content:encoded><![CDATA[<p>For people exploring mind mapping (especially free), I recently pulled together in one place the details of all of the web-based ones, over at<br />
<a href="http://www.mind-mapping.org/web-based-mindmappers/" rel="nofollow">http://www.mind-mapping.org/web-based-mindmappers/</a></p>
<p>This shows what&#8217;s free (and how much the others are), what can import and export FreeMind maps, and where to find them.  They have the advantage of being collaboration tools, as well.  </p>
<p>Of course, the simple and elegant Bubbl.us is there, but so are many more.</p>
<p>Vic<br />
<a href="http://www.mind-mapping.org" rel="nofollow">http://www.mind-mapping.org</a><br />
The master list of mind mapping &amp;<br />
information management software</p>
]]></content:encoded>
	</item>
</channel>
</rss>
